Inglaterra - Premier LeagueFinal
Fulham
1 - 0
Hull
Últimos 5 partidos
Últimos 5 partidos
Inglaterra - Premier League
| # | Equipo | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 11 | +8 | 22 |
| 4 | Bournemouth | 11 | +4 | 18 |
| 14 | Hull | 10 | 0 | 11 |
| 15 | Fulham | 11 | -2 | 11 |
Datos del partido del proveedor, actualizados al minuto. Los pronósticos pueden fallar y publicamos aciertos y fallos por igual.